For daily wit & wisdom, sign up for the ÃÛÌÒÁµÈË Daily newsletter.
60-Day Extended ÃÛÌÒÁµÈË Forecast for Florida
Free 2-Month ÃÛÌÒÁµÈË Forecast
Dates | ÃÛÌÒÁµÈË Conditions |
---|---|
Apr 1-11 | Showers, then sunny; turning cool |
Apr 12-13 | Rainy, cool |
Apr 14-18 | Sunny; warm north, mild south |
Apr 19-24 | Showers north, sunny south; cool |
Apr 25-30 | Isolated showers north, sunny south; warm |
April | temperature 73.5° (2° above avg. north, 1° below south) precipitation 2.5" (avg.) |
Dates | ÃÛÌÒÁµÈË Conditions |
---|---|
May 1-2 | Rain, heavy at times; cooler |
May 3-7 | Sunny; warm north, cool south |
May 8-19 | Rain north, showers south; warm |
May 20-31 | Sunny; cool, then warm |
May | temperature 79.5° (3° above avg. north, avg. south) precipitation 4.2" (1.5" above avg. north, 2" below south) |

The 12-Month Long-Range ÃÛÌÒÁµÈË Report From The 2025 Old Farmer's ÃÛÌÒÁµÈË
November 2024 to October 2025
Winter will be cooler than usual and coldest in the late parts of the months of November, December, January, and February. Rainfall will be above normal. April and May will be warmer and wetter than usual in the north and cooler and drier in the south. Summer will be warmer and drier than normal in the north and cooler and wetter in the south. Temps will be hottest in early July and mid-August. Watch for tropical storms in mid-July and late August. September and October will be warmer and drier than normal..
The 12-Month Temperature and Precipitation Outlook
November 2024 to October 2025
